
Dedicated Servers in 2025: Why Businesses Are Moving Back
In this article, we’ll look at what’s driving this shift, when dedicated infrastructure is the smarter choice, and how to weigh the trade-offs with today’s data in mind.
Enjoy up to 10Gbps Network Speed with the latest Intel Processors and Fast Storage
| Name | CPU | RAM | Disk | Network Speed | Bandwidth | Price ↑ | |
|---|---|---|---|---|---|---|---|
DELL Gen13 / Intel Six Core 2.4 GHz | 1 x Six-Core Max Turbo Frequency 3.2 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €130.00/month | Customize & Order | |
DELL Gen13 / Intel 12-Core 2.2 GHz | 1 x 12-Core Max Turbo Frequency 2.9 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €150.00/month | Customize & Order | |
DELL Gen13 / Intel 12-Core 2.5 GHz | 1 x 12-Core Max Turbo Frequency 3.1 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €155.00/month | Customize & Order | |
DELL Gen 13 / Intel Octa Core 3.2 GHz | 1 x Octa-Core Max Turbo Frequency 3.6 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €160.00/month | Customize & Order | |
DELL Gen13 / Intel 12-Core 3.0 GHz | 1 x 12-Core Max Turbo Frequency 3.5 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €165.00/month | Customize & Order | |
DELL Gen13 / 1 x Intel 10-Core 2.6 GHz | 1 x 10-Core Max Turbo Frequency 3.2 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €170.00/month | Customize & Order | |
DELL Gen13 / Intel 16-Core 2.6 GHz | 1 x 16-Core Max Turbo Frequency 3.6 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €180.00/month | Customize & Order | |
DELL Gen13 / Intel Six Core 3.4 GHz | 1 x Six-Core Max Turbo Frequency 3.7 GHz | 32 GB Up to 384GB | 1 Gbps | 1 TB | €195.24/month | Customize & Order | |
DELL Gen13 / 1 x Intel Six Core 3.4 GHz | 1 x Six-Core Max Turbo Frequency 3.7 GHz | 16 GB Up to 128GB | 1 Gbps | 1 TB | €205.00/month | Customize & Order | |
DELL Gen13 / Intel Six Core 2.4 GHz | 2 x Six-Core Max Turbo Frequency 3.2 GHz | 64 GB Up to 768GB | 1 Gbps | 1 TB | €208.00/month | Customize & Order | |
DELL Gen13 / Intel 12-Core 2.2 GHz | 2 x 12-Core Max Turbo Frequency 2.9 GHz | 64 GB Up to 768GB | 1 Gbps | 1 TB | €240.00/month | Customize & Order | |
DELL Gen13 / Intel 12-Core 2.5 GHz | 2 x 12-Core Max Turbo Frequency 3.1 GHz | 64 GB Up to 768GB | 1 Gbps | 1 TB | €248.00/month | Customize & Order |
Continuous Network and Hardware Monitoring of your Dedicated Server can help to avoid long outages and be sure your Server maintains the highest uptime.
We are using only rack-mountable DELL PowerEdge servers with enterprise-grade Intel Processors: Xeon, Bronze, Silver and Gold.
With a choice between SAS, SSD and NVMe Disks you can enjoy lightning-fast data writing and reading along with great reliability.
Upgrade your server with a Hardware Firewall for advanced security.
With Dedicated Servers you own 100% of the Server's Hardware which means your software or website can utilize all of the resources they need to meet your performance and availability / uptime targets.
With the addition of Hardware Firewall you can have multiple Dedicated Servers in Load Balancing for greater redundancy and scalability.
Our dedicated hosting specialists will assist you FREE of charge in the migration process from your current hosting provider to us.

Netherlands is considered as the centre of global finance and one of the most important internet hubs in the world. Customers choosing to get hosting in United Kingdom enjoy high speed internet connectivity via a wide range of Tier-1 international carriers.
Explore Netherlands Data CentersTicketing System
Raise a ticket to our Support team
Telephone Support
Call +357 24250808 for Phone Support
IM Support
Chat with us via WhatsApp, Telegram and Teams
Do you provide full root / administrator access with your servers?
What experience do I need to run a Dedicated server?
How long will it take for my dedicated server to be activated?
Can I cancel my server at any time?
Do you offer Free Technical Support?
Can I get a discount?